PLC Control Panel
Product Description
The PLC 724818 is a pre-engineered, ready-to-order control panel designed to reduce lead time, cost, and engineering effort compared to custom-built control panels. Built for standard industrial I/O needs, it combines standardized design elements with configurable I/O options to help plant teams and project managers move from specification to delivery more efficiently. With shipment available in as little as 20 business days, the panel provides a practical alternative to traditional custom panel design while still supporting application-specific I/O requirements.
Key Features
Standardized and Repeatable Design
Cost-Effective Alternative to Custom Panels
Flexible I/O to Fit Common Applications
Ready for Real-World Conditions
Technical Specifications
| Dimensions | 72 H x 48 W x 18 D |
| Enclosure | Two-door free-standing |
| NEMA Rating | Type 3R, 12 |
| Conduit Entry Point Options | Top/Bottom |
| Panel 120VAC Power Feed | 20 Amp |
| Network Connection | EtherNet/IP |
| Rack Controller Options | Standalone PLC, EtherNet/IP remote rack |
| I/O Platform | Allen-Bradley ControlLogix |
| I/O Signal Counts | 32, 64, 128, 256 |
| Analog vs. Discrete Mix | Flexible ratios from 100% analog to 100% discrete |
| Input vs. Output Mix | Flexible ratios from input-heavy to output-heavy |
| Analog Inputs | 4-20mA (2-wire, 3-wire, differential, HART), 0-10V (differential, HART) |
| Analog Outputs | 4-20mA, 0-10V |
| Discrete Inputs | 24VDC (2-wire and 3-wire), 120VAC (2-wire and 3-wire) |
| Discrete Outputs | 24VDC, 120VAC |
| Expansion Card | Yes/No |
PLC's and switches come with factory setups and no programming is included